![]() |

Table 1 – Spring Discharge Measurements.
| Spring | Date | Discharge (cfs) |
| Jackson Blue Spring* | median value | 133 |
| Dry Creek Rise* | 8/14/2002 | 70.10 |
| Black Hole Spring | 3/17/2004 | 65.19 |
| Baltzell Spring Group | 10/01/2003 | 51.78 |
| Evergreen Spring | 3/4/2004 | 32.53 |
| Rocky Creek Spring | 3/4/2004 | 29.13 |
| Gadsen Spring* | 10/28/2002 | 26.64 |
| Blue Hole Spring | 10/29/2003 | 19.66 |
| Mill Pond Spring* | 8/14/2002 | 19.50 |
| Hays Spring Group | 10/29/2003 | 17.34 |
| Daniel Springs Group | 10/14/2003 | 13.34 |
| Maund Spring | 10/30/2003 | 8.24 |
| Spelman Spring | 6/11/2004 | 7.96 |
| Springboard Spring* | 10/28/2002 | 5.95 |
| McRae Spring Group | 1/14/2004 | 4.16 |
| Sally Spring | 1/14/2004 | 3.10 |
| Grotto Spring | 11/05/2003 | 2.24 |
| Sandbag Spring | 10/30/2003 | 1.61 |
| Rooks Spring Group | 11/13/2003 | 1.59 |
| Hamilton Spring | 6/11/2004 | 1.45 |
| Barrel Spring | 11/05/2003 | 0.95 |
| Simms Spring | 10/30/2003 | 0.64 |
| Buzzard Spring | 6/11/2004 | 0.55 |
| Webbville Spring | 12/10/2003 | 0.50 |
| Crumbly Spring | 11/05/2003 | 0.35 |
| Schoolbus Spring | 3/08/2004 | 0.27 |
| Jordan Spring | 10/29/2003 | 0.08 |
* measured for other projects
